
 | GEN.Darmine | Clan Commanding Officer | 07 Aug 2004 |  |
|
 | MajGen.DentalMav=US= | Clan Executive Officer | 10 Feb 2010 |  |
|
 | BG.STORM=US= | 1st Division Commanding Officer | 08 Jul 2004 |  |
|
 | SMA. Ward | Sergeant Major of the Clan (Clan NCOIC) Member On Leave (LOA) | 04 Apr 2004 |  |
|
 | CSM.Realgrunt=US= | Command Sergeant Major (Clan NCOIC - 2nd) | 30 Aug 2005 |  |
|
 | Col.TMI=US= | Marine Corps Branch Commanding Officer
Armor Combat Element | 02 Sep 2008 |  |
|
 | Maj.Skyler=US= | Intelligence & Public Affairs Commanding Officer | 18 May 2007 |  |
|
 | CDR.CrAzY_NuTtA=US= | Navy Branch Commanding Officer | 24 Nov 2006 |  |
|
 | MAJ.Qotsa=US= | Army Branch Commanding Officer | 10 Feb 2010 |  |
|
 | Capt.Xander=US= | Department of Engineering OIC | 30 Aug 2005 |  |
|
 | LTJG.2DyESaMuRi | Navy Branch Executive Officer | 04 Sep 2004 |  |
|

 | MAJ.Qotsa=US= | Army Branch Commanding Officer | 10 Feb 2010 |  |
|
 | 2LT.Kaossilator=US= | Army Branch Executive Officer | 15 Oct 2010 |  |
|
 | CSM.Realgrunt=US= | Command Sergeant Major (Clan NCOIC - 2nd) | 30 Aug 2005 |  |
|
 | 1SG.DoggyRanger=US= | Army Branch First Sergeant (Branch NCOIC) | 06 Jun 2010 |  |
|
 | SSG.Pieman=US= | "A"Company - 1st Platoon - Platoon Sergeant (Platoon NCOIC) | 15 May 2011 |  |
|
 | SGT.Hawkeye66=US= | Company "A" - 1st Platoon - .Alpha Squad | 29 Mar 2011 |  |
|
 | CPL.Haterade=US= | Company "A" - 1st Platoon - Alpha Squad | 27 Jul 2010 |  |
|
 | SPC.Mandown=US= | Company "A" - 1st Platoon - .Alpha Squad | 28 Oct 2011 | UNKNOWN |
|
 | PFC.BigMac530=US= | Company "A" - 1st Platoon - .Alpha Squad | 05 Sep 2011 |  |
|
 | PV2.Guts4=US= | "A" Company - 1st Platoon - Alpha Squad | 07 Dec 2011 |  |
|
 | PV2.TwistedKa0s=US= | "A" Company - 1st Platoon - Alpha Squad | 22 Nov 2011 |  |
|
 | CPL.miyamotogL=US= | Company "A" - 1st Platoon - Bravo Squad Leader | 28 Oct 2011 |  |
|
 | SPC.Aflare=US= | Company "A" - 1st Platoon - Bravo Squad | 03 Aug 2010 | UNKNOWN |
|
 | SPC.SudzMcDuff=US= | Company "A" - 1st Platoon - Bravo Squad | 08 Sep 2011 |  |
|
 | PFC.MadButcher=US= | "A" Company - 1st Platoon - Bravo Squad | 07 Dec 2011 | UNKNOWN |
|
 | PFC.Harkster=US= | Company "A" - 1st Platoon - Bravo Squad | 10 Oct 2011 |  |
|
 | PV2.redleg85=US= | "A" Company - 1st Platoon - Bravo Squad | 15 Jan 2012 |  |
|
 | PVT.DiERKSEN=US= | "A" Company - 1st Platoon - Bravo Squad | 08 Jan 2012 | UNKNOWN |
|
 | PVT.XDrakkir=US= | Company "A" - 1st Platoon - Bravo Squad | 24 Sep 2011 | UNKNOWN |
|
 | SGT.xSubo=US= | Company "A" - 1st Platoon - Charlie Squad Leader | 10 Sep 2011 |  |
|
 | CPL.boyo62=US= | "A" Company - 1st Platoon - Charlie Squad | 22 Nov 2011 |  |
|
 | SPC.xXAirBorneXx=US= | "A" Company - 1st Platoon - Charlie Squad | 17 Dec 2011 |  |
|
 | SPC.RastaGanja=US= | Company "A" - 1st Platoon - .Charlie Squad | 20 Nov 2010 |  |
|
 | PFC.Spyder5=US= | "A" Company - 1st Platoon - Charlie Squad | 05 Dec 2011 | UNKNOWN |
|
 | PVT.Grif=US= | "A" Company - 1st Platoon - Charlie Squad | 23 Nov 2011 |  |
|
 | PVT.SoJu=US= | "A" Company - 1st Platoon - Charlie Squad | 02 Jan 2012 | UNKNOWN |
|
 | PVT.solid_prime=US= | "A" Company - 1st Platoon - Charlie Squad | 22 Nov 2011 |  |
|
 | RT.DistantStatic=US= | "A" Company - 1st Platoon - Charlie Squad | 02 Jan 2012 | UNKNOWN |
|
 | RT.Fanattick=US= | "A" Company - 1st Platoon - Charlie Squad | 20 Feb 2012 | UNKNOWN |
|
 | RT.Gunchy=US= | "A" Company - 1st Platoon - Charlie Squad | 18 Feb 2012 | UNKNOWN |
|
 | RT.ingo442=US= | "A" Company - 1st Platoon - Charlie Squad | 19 Feb 2012 | UNKNOWN |
|

 | Col.TMI=US= | Marine Corps Branch Commanding Officer
Armor Combat Element | 02 Sep 2008 |  |
|
 | 2ndLt.Snipedeath=US= | Marine Corps Branch Executive Officer
Armor Combat Element | 21 Nov 2010 |  |
|
 | Cpl.RoninWarrior=US= | Ground Combat Element Leader
Weapons Team One Leader | 08 Jan 2012 |  |
|
 | Cpl.Spartan-S63=US= | Surveillance and Target Acquisition Team (STAT) Leader | 07 May 2011 |  |
|
 | LCpl.Seiph3r=US= | Assault Team One Leader | 01 Nov 2011 | UNKNOWN |
|
 | LCpl.Crossfire=US= | "A" Company - 1st Platoon - .Alpha Squad | 11 Jan 2012 |  |
|
 | LCpl.Pathfinder=US= | Assault Team One
Weapons Team Member On Leave (LOA) | 01 Dec 2011 |  |
|
 | Pfc.Flyer=US= | Assault Team One | 13 Jan 2012 |  |
|
 | Pfc.Cobra0911=US= | Assault Team One Member On Leave (LOA) | 02 Dec 2011 |  |
|
 | PVT.tripmine253=US= | "A" Company - 1st Platoon - .Alpha Squad Member On Leave (LOA) | 22 Jan 2012 | UNKNOWN |
|
 | RT.Prodigy=US= | "A" Company - 1st Platoon - .Alpha Squad | 20 Feb 2012 |  |
|
 | RT.Prostego=US= | "A" Company - 1st Platoon - .Alpha Squad | 15 Feb 2012 | UNKNOWN |
|
 | RT.XRyan99=US= | "A" Company - 1st Platoon - .Alpha Squad | 20 Feb 2012 | UNKNOWN |
|
 | RT.silverEupher=US= | "A" Company - 1st Platoon - .Alpha Squad | 19 Feb 2012 |  |
|
 | Sgt.POLLVX=US= | "A" Company - 1st Platoon - .Alpha Squad
Alpha (Infantry) Squad
TBD Member On Leave (LOA) | 28 Jul 2011 |  |
|
 | Cpl.PainKiller=US= | "A" Company - 1st Platoon - .Alpha Squad
Alpha (Infantry) Squad | 13 Jul 2011 |  |
|
 | LCpl.madtanker=US= | "A" Company - 1st Platoon - .Alpha Squad | 24 Jan 2011 |  |
|
 | LCpl.Tacun=US= | Weapons Team | 05 Jan 2012 |  |
|
 | Pfc.MrGravy79=US= | Weapons Team | 23 Jan 2012 |  |
|
 | Cpl.BlkWtrFox=US= | Air Combat Element Leader | 01 Dec 2011 |  |
|
 | Cpl.ShadowOp=US= | Air Combat Element Rotary Wing Leader | 06 Nov 2011 | UNKNOWN |
|
 | LCpl.Darkveg=US= | Air Combat Element Fixed Wing Leader Member On Leave (LOA) | 11 May 2011 |  |
|
 | Pfc.Leroyjenkins=US= | Air Combat Element Rotary Wing | 07 Jan 2012 |  |
|
 | Cpl.Navi491=US= | Armor Combat Element Leader | 12 May 2011 |  |
|

 | CDR.CrAzY_NuTtA=US= | Navy Branch Commanding Officer | 24 Nov 2006 |  |
|
 | LTJG.2DyESaMuRi | Navy Branch Executive Officer | 04 Sep 2004 |  |
|
 | MCPO.MasterOfPuppets=US= | Navy Branch Master Chief Petty Officer (Branch NCOIC) | 09 Mar 2009 |  |
|
 | CPO.Doubleome=US= | Atlantic Fleet - Leading Chief Petty Officer (NCOIC) | 09 Jan 2008 |  |
|
 | PO1.DrPretender=US= | Atlantic Fleet - Task Force 01 - Blue Boat Team - Team Leader (NCOIC) | 05 Feb 2010 |  |
|
 | PO2.Čeh=US= | Atlantic Fleet - Task Force 01 - Blue Boat Team | 14 Nov 2010 |  |
|
 | PO3.corriz=US= | Atlantic Fleet - Task Force 01 - Blue Boat Team | 08 Jan 2011 |  |
|
 | PO3.Peel3__=US= | Atlantic Fleet - Task Force 01 - Blue Boat Team | 24 Nov 2011 | UNKNOWN |
|
 | PO3.iNoizZ=US= | Atlantic Fleet - Task Force 01 - Blue Boat Team | 30 Oct 2011 |  |
|
 | PO3.Drrps=US= | Atlantic Fleet - Task Force 01 - Blue Boat Team | 20 Jul 2010 |  |
|
 | PO3.Krullo=US= | Atlantic Fleet - Task Force 01 - Blue Boat Team | 16 Aug 2010 |  |
|
 | PO3.xprowlerx=US= | Atlantic Fleet - Task Force 01 - Blue Boat Team | 24 Nov 2011 | UNKNOWN |
|
 | SN.Defibx=US= | Atlantic Fleet - Task Force 01 - Blue Boat Team | 31 Oct 2011 | UNKNOWN |
|
 | SN.Cycle=US= | Atlantic Fleet - Task Force 01 - Blue Boat Team | 06 Oct 2011 |  |
|
 | SN.EPiiKK=US= | Atlantic Fleet - Task Force 01 - Blue Boat Team | 26 Oct 2011 | UNKNOWN |
|
 | SA.Revolutor=US= | Atlantic Fleet - Task Force 01 - Blue Boat Team | 11 Jan 2012 | UNKNOWN |
|
 | SA.alcarpuk=US= | Atlantic Fleet - Task Force 01 - Blue Boat Team | 11 Jan 2012 | UNKNOWN |
|
 | SA.N1GHTMAR3=US= | Atlantic Fleet - Task Force 01 - Blue Boat Team | 25 Sep 2011 |  |
|
 | PVT.Auxsiren=US= | Atlantic Fleet - Task Force 01 - Blue Boat Team | 02 Jan 2012 | UNKNOWN |
|
 | PVT.Brunno=US= | Atlantic Fleet - Task Force 01 - Blue Boat Team | 22 Jan 2012 | UNKNOWN |
|
 | PVT.Lex_Sander=US= | Atlantic Fleet - Task Force 01 - Blue Boat Team | 10 Jan 2012 | UNKNOWN |
|
 | RT.Exterminator-uk=US= | Atlantic Fleet - Task Force 01 - Blue Boat Team | 19 Feb 2012 | UNKNOWN |
|
 | RT.SverK7=US= | Atlantic Fleet - Task Force 01 - Blue Boat Team | 04 Feb 2012 |  |
|
 | RT.legendkilla17=US= | Atlantic Fleet - Task Force 01 - Blue Boat Team | 27 Jan 2012 | UNKNOWN |
|
 | PVT.f1shhoouse=US= | Atlantic Fleet - Task Force 01 - Blue Boat Team | 25 Jan 2012 |  |
|
 | PO1.SonicMulisha=US= | Pacific Fleet - Leading Chief Petty Officer (NCOIC) | 03 Mar 2011 |  |
|
 | PO3.Undefined=US= | Pacific Fleet - Task Force 01- Gold Boat Team Leader | 09 Sep 2007 |  |
|
 | PO3.Mestalfrun=US= | Pacific Fleet - Task Force 01 - Gold Boat Team | 23 Nov 2011 |  |
|
 | SN.TeKNoTroNiK=US= | Pacific Fleet - Task Force 01 - Gold Boat Team | 05 Dec 2011 |  |
|
 | SN.Eliseo21=US= | Pacific Fleet - Task Force 01 - Gold Boat Team | 23 Oct 2011 | UNKNOWN |
|
 | SA.AffecT-X=US= | Pacific Fleet - Task Force 01 - Gold Boat Team | 11 Jan 2012 |  |
|
 | SA.Big_Forte=US= | Pacific Fleet - Task Force 01 - Gold Boat Team | 22 Jan 2012 | UNKNOWN |
|
 | SA.Lightcaller=US= | Pacific Fleet - Task Force 01 - Gold Boat Team | 10 Dec 2011 | UNKNOWN |
|
 | SA.Scsierror=US= | Pacific Fleet - Task Force 01 - Gold Boat Team | 08 Jan 2012 | UNKNOWN |
|
 | SA.bladeangry=US= | Pacific Fleet - Task Force 01 - Gold Boat Team | 24 Oct 2011 | UNKNOWN |
|
 | SA.famusjupiter=US= | Pacific Fleet - Task Force 01 - Gold Boat Team | 16 Jan 2012 | UNKNOWN |
|
 | SA.Tracz=US= | Pacific Fleet - Task Force 01 - Gold Boat Team | 05 Oct 2011 | UNKNOWN |
|
 | SA.VAMPYR0=US= | Pacific Fleet - Task Force 01 - Gold Boat Team | 25 Apr 2011 |  |
|
 | PVT.Airation=US= | Pacific Fleet - Task Force 01 - Gold Boat Team | 23 Nov 2011 |  |
|
 | PVT.Phynex=US= | Pacific Fleet - Task Force 01 - Gold Boat Team | 05 Feb 2012 | UNKNOWN |
|
 | PVT.Ziggy=US= | Pacific Fleet - Task Force 01 - Gold Boat Team | 02 Dec 2011 | UNKNOWN |
|
 | PVT.Z52=US= | Pacific Fleet - Task Force 01 - Gold Boat Team | 11 Feb 2012 | UNKNOWN |
|